Pos | Nr | Surname | Name | G | Cat | Team name | Time | Tempo | Gap | Km/h |
---|
1 | 125 | CHIESA | LUCA | M | ASS(1) | VIVO ASD | 02:45:42.19 | 02:45:42.19 | - | 36,209 |
2 | 790 | MAUTI | ROSSANO | M | ASS(2) | ASD CICLI ROSSI | 02:45:44.69 | 02:44:37.45 | +2 | 36,200 |
3 | 244 | LOMBARDI | DAVIDE | M | ASS(3) | CYKELIN TEAM ASD | 02:48:43.17 | 02:47:56.44 | +3:00 | 35,562 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-35" as a base selector for example: #supsystic-table-35 { ... } #supsystic-table-35 tbody { ... } #supsystic-table-35 tbody tr { ... } */
Pos | Nr | Surname | Name | G | Cat | Team name | Time | Tempo | Gap | Km/h |
---|
49 | 134 | PRATO | ANNALISA | F | ASS(4) | TEAM COLPACK BALLAN | 02:59:58.40 | 02:59:38.82 | +14:16 | 33,338 |
79 | 126 | ISONNI | LUISA | F | ASS(5) | ASD BOARIO | 03:03:04.65 | 03:02:49.56 | +17:22 | 32,773 |
118 | 179 | BALDASSATICI | FEDERICA | F | ASS(6) | VELOCLUB PONTEDERA | 03:09:44.41 | 03:09:31.17 | +24:02 | 31,622 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-36" as a base selector for example: #supsystic-table-36 { ... } #supsystic-table-36 tbody { ... } #supsystic-table-36 tbody tr { ... } */