Final ranking short route man
Pos Ass F | Pett | Cognome | Nome | Sesso | Cat | Pos Cat | Nome Squadra | Tempo |
---|
1 | 94 | BIANCHI | GREGORY | M | ASSM | 1 | TEAM ALPIN BELTRAMI TSA | 02:11:42.20 |
2 | 81 | LICCIONE | RODOLFO | M | ASSM | 2 | ASD TUTTINSELLA | 02:11:43.06 |
3 | 161 | SCOPETANI | GIULIO | M | ASSM | 3 | VITAMIN CYCLING TEAM ASD | 02:11:45.31 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-10" as a base selector for example: #supsystic-table-10 { ... } #supsystic-table-10 tbody { ... } #supsystic-table-10 tbody tr { ... } */
Final ranking short route woman
Pos Ass F | Pett | Cognome | Nome | Sesso | Cat | Pos Cat | Nome Squadra | Tempo |
---|
1 | 1417 | CIAPETTI | SARA | F | ASSF | 1 | ROLLING DREAMERS | 02:35:44.30 |
2 | 76 | CANNONI | SARA | F | ASSF | 2 | BELTRAMI TSA HOPPLA' PETROLI FIRENZE | 02:39:47.06 |
3 | 920 | GENNARI | ISABELLA | F | ASSF | 3 | ASD OLTRELABICI | 02:43:19.45 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-11" as a base selector for example: #supsystic-table-11 { ... } #supsystic-table-11 tbody { ... } #supsystic-table-11 tbody tr { ... } */
Final ranking long route man
Pos Ass F | Pett | Cognome | Nome | Sesso | Cat | Pos Cat | Nome Squadra | Tempo |
---|
1 | 92 | POZZETTO | FEDERICO | M | ASSM | 1 | ASD CICLI COPPARO | 03:44:17.17 |
2 | 68 | MOTTA | EMANUELE | M | ASSM | 2 | DT BIANCHI | 03:44:17.70 |
3 | 9 | DEBERTOLIS | MASSIMO | M | ASSM | 3 | WILIER 7C FORCE | 03:44:46.44 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-9" as a base selector for example: #supsystic-table-9 { ... } #supsystic-table-9 tbody { ... } #supsystic-table-9 tbody tr { ... } */
Final ranking long route woman
Pos Ass F | Pett | Cognome | Nome | Sesso | Cat | Pos Cat | Nome Squadra | Tempo |
---|
1 | 105 | SCHARTMULLER | ASTRID | F | ASSF | 1 | ASD GS ALPILATTE B.R. PNEUMATICI ZANE' | 04:08:58.04 |
2 | 75 | CHIODI | GIOIA | F | ASSF | 2 | ASD CICLI COPPARO | 04:26:31.04 |
3 | 48 | GLUMER | LILLAN | F | ASSF | 3 | CYCLING CHALLENGE | 04:42:02.55 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-8" as a base selector for example: #supsystic-table-8 { ... } #supsystic-table-8 tbody { ... } #supsystic-table-8 tbody tr { ... } */